Write my Paper on Management

1- A crane operator is exposed to whole body vibration during an 8-hour work shift. The intensity of vibration was measured by using a transducer and the results are presented below:

Frequency Acceleration (m/s2)
Hz z x y
1.00 0.00 0.00 0.00
1.25 0.00 0.00 0.00
1.60 0.00 0.00 0.00
2.00 0.00 0.00 0.00
2.50 0.00 0.00 0.00
3.15 0.00 0.00 0.00
4.00 0.00 0.31 0.28
5.00 0.00 0.39 0.30
6.30 0.23 0.45 0.38
8.00 0.32 0.45 0.39
10.00 0.42 0.32 0.22
12.50 0.50 0.30 0.21
16.00 0.45 0.30 0.19
20.00 0.00 0.00 0.00
25.00 0.00 0.00 0.00
31.50 0.00 0.00 0.00
40.00 0.00 0.00 0.00
50.00 0.00 0.00 0.00
63.00 0.00 0.00 0.00
80.00 0.00 0.00 0.00

a. Is this operator over-exposed to WBV in any frequency band along each axis for each three criteria?
b. Calculate the total-weighted acceleration for all three axes.
c. Calculate the overall-weighted resultant acceleration for this operator.
d. Is the overall-weighted resultant acceleration above action level?

2- A landscaping worker uses a powered Hedge Trimmer on a daily bases. He/she needs to use the power tool three times during a work shift. The acceleration of HAV was measured for different frequency band and the result is presented below:

Frequency Acceleration (m/s2)
Hz Measurement 1 Measurement 2 Measurement 3
6.3 0.00 0.00 0.00
8.0 0.00 0.00 0.00
10.0 0.00 0.00 0.00
12.5 0.00 0.00 0.00
16.0 0.00 0.00 0.00
20.0 0.00 0.00 0.00
25.0 7.75 10.75 9.75
31.5 8.81 10.81 9.81
40 9.53 10.53 10.53
50 10.25 11.25 10.25
63 10.70 10.70 11.70
80 10.12 13.12 12.12
100 10.07 12.07 12.07
125 0.00 0.00 0.00
160 0.00 0.00 0.00
200 0.00 0.00 0.00
250 0.00 0.00 0.00
315 0.00 0.00 0.00
400 0.00 0.00 0.00
500 0.00 0.00 0.00
630 0.00 0.00 0.00
800 0.00 0.00 0.00
1000 0.00 0.00 0.00
1250 0.00 0.00 0.00

If the employee works for 8 hours and his/her exposure to HAV were 1 hours, 55 minutes and 1 hour and 10 minutes…

a. Is this operator over-exposed to HAV in any frequency band?
b. Calculate the time weighted average acceleration for each frequency band.
c. Calculate the total-weighted acceleration for this operator.
d. What is the latent period for overall HAV exposure for this operator?

Need help with this Essay/Dissertation?
Get in touch Essay & Dissertation Writing services

Is this question part of your assignment?

Place order